Watch a DEMO:
‘Collaborative Overview’ (0:55) ‘Course Review Feedback’ (0:58) ‘Publishing to Your LMS’ (0:51)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Package (includes both mLearning/eLearning Studio) |
eLearning Studio Professional |
eLearning Studio Standard |
mLearning Studio Standard |
|
| Special Limited Time pricing: | $1949 per user/per year | $1399 per user/per year | $849 per user/per year | $1495 per user/per year |
| Free Trial - For 14 days | – | – | – | |
| Flash Output | – | |||
| HTML5 Output | – | – | ||
| Joint Desktop and Mobile Publishing | – | – | – | |
| RapidBUILD – collaborative course authoring system | ||||
| RapidREVIEW – collaborative course review system | ||||
| RapidSUPPORT – award winning support system | ||||
| RapidASSESS – quiz and test builder | ||||
| RapidMEDIA – collaborative online media manager | ||||
| RapidSDK – Flash source files and SDK | – | – | ||
| RapidSWFMaker – theme based interaction builder | – | – | – | |
| Full PowerPoint Converter | ||||
| Pre-Built Interfaces | ||||
| Page and Interactions Pack | – | |||
| Learning Games Pack | ||||
| Branching Scenario Simulation Pack | ||||
| SCORM Output | ||||




